2004 Control Line World Championships
United States of America
July 4, 2004 - July 11, 2004

F2A Overall Results - Individual

Overall
Place
Jr
Place
ScoreCompIDNameCountryFlight1Flight2Flight3
1 295.9 A007 Parramon Luis   ESP 295.6  291.5  295.9 
2 295.9 A011 Magne Jean   FRA 0.0  291.0  295.9 
3 292.5 A013 Halman Peter   GBR 292.3  286.9  292.5 
4 290.2 A010 Aube Jean Marc   FRA 284.7  288.1  290.2 
5 289.5 A009 Valo Jari   FIN 0.0  0.0  289.5 
6 289.0 A014 Morrissey Ken   GBR 286.5  286.2  289.0 
7 289.0 A015 Eisner Paul   GBR 286.2  265.4  289.0 
8 288.4 A032 Naemura William   USA 273.3  288.4  285.9 
9 286.9 A030 Ryan Todd   USA 0.0  278.3  286.9 
10 286.4 A017 Pirazzoli Ivo   ITA 284.7  286.4  285.9 
11 286.0 A026 Alyabev Dmitry   RUS 0.0  285.9  286.0 
12 1 285.9 A019 Grossi Luca Jr  ITA 280.8  270.9  285.9 
13 284.4 A004 Gibeault Paul   CAN 0.0  0.0  284.4 
14 282.7 A031 Booker James   USA 277.8  255.4  282.7 
15 2 282.6 A016 Hart Matthew Jr  GBR 279.9  0.0  282.6 
16 282.3 A012 Gilbert Regis   FRA 279.4  281.5  282.3 
17 281.8 A001 Justic Richard   AUS 0.0  0.0  281.8 
18 280.8 A002 Heath Andrew   AUS 280.8  0.0  0.0 
19 278.7 A024 Bell Bill   NZL 278.7  276.4  273.9 
20 278.4 A018 Tomelleri Sergio   ITA 0.0  275.0  278.4 
21 278.3 A005 Dawson Remy   CAN 0.0  268.9  278.3 
22 278.1 A025 Kostin Sergey   RUS 0.0  278.1  274.4 
23 278.1 A008 Olive Carlos   ESP 278.1  271.0  270.3 
24 275.4 A006 Akre Les   CAN 255.0  0.0  275.4 
25 274.3 A022 Metkemeijer Rob   NED 274.3  271.8  266.9 
26 273.8 A003 Gapps Ian   AUS 273.8  269.2  252.7 
27 272.2 A023 Howser Brian   NZL 261.0  245.6  272.2 
28 271.5 A020 Muzio Manfredi   ITA 271.5  0.0  265.3 
29 3 269.0 A033 Matson Scott Jr  USA 0.0  265.5  269.0 
30 263.1 A027 Fedotov Konstantin   RUS 0.0  263.1  0.0 
31 258.8 A035 Benavent Jorge   ESP 0.0  0.0  258.8 
32 235.2 A034 Ivanko Oleksandr   UKR 0.0  235.2  216.2 
33 223.1 A021 Snukiskis Sigitas   LTU 0.0  0.0  223.1 

2004 Control Line World Championships
United States of America
July 4, 2004 - July 11, 2004

F2A Country Order

PlaceCountryScore Competitor
Score
Place
Competitor
Score
Place
Competitor
Score
Place
Competitor
Score
Place
1 Great Britain 870.5 A013292.5  A015289.0  A014289.0  A016282.6 
2 France 868.4 A011295.9  A010290.2  A012282.3     
3 United States of America 858.0 A032288.4  A030286.9  A031282.7  A033269.0 
4 Italy 850.7 A017286.4  A019285.9  A018278.4  A020271.5 
5 Canada 838.1 A004284.4  A005278.3  A006275.4     
6 Australia 836.4 A001281.8  A002280.8  A003273.8     
7 Spain 832.8 A007295.9  A008278.1  A035258.8     
8 Russia 827.2 A026286.0  A025278.1  A027263.1     
9 New Zealand 550.9 A024278.7  A023272.2         
10 Finland 289.5 A009289.5             
11 The Netherlands 274.3 A022274.3             
12 Ukraine 235.2 A034235.2             
13 Lithuania 223.1 A021223.1             

Back